E Callithrix jacchus | Alpha-2-macroglobulin like 1 [A2ML1]
| Description | alpha-2-macroglobulin like 1 [Source:HGNC Symbol;Acc:HGNC:23336]; transcript_id=ENSCJAT00000036880.4 |
| Organism | CALJA - Callithrix jacchus |
| Locus | [ Chromosome 9 ]: 21545123 ... 21600958 Jump to chromosome viewer |
| Number of exons | 35 |
| Exons | join(21545123..21545184, 21546123..21546306, 21546661..21546823, 21554695..21554747, 21559993..21560013, 21560720..21560879, 21561152..21561236, 21561963..21562089, 21562855..21562969, 21563639..21563748, 21565754..21565921, 21567828..21568055, 21570769..21570829, 21571072..21571217, 21572530..21572679, 21573940..21574134, 21574920..21575013, 21575701..21575815, 21577630..21577858, 21578055..21578181, 21580032..21580153, 21580705..21580756, 21581432..21581515, 21583828..21584004, 21584165..21584246, 21584608..21584764, 21588017..21588091, 21588271..21588433, 21590848..21591062, 21593040..21593255, 21593734..21593861, 21594009..21594099, 21594797..21594865, 21600362..21600464, 21600918..21600958) |
