E Callithrix jacchus | ethanolamine-phosphate cytidylyltransferase [PCYT2]
| Description | phosphate cytidylyltransferase 2, ethanolamine [Source:HGNC Symbol;Acc:HGNC:8756]; transcript_id=ENSCJAT00000084587.2 |
| Organism | CALJA - Callithrix jacchus |
| Locus | [ Chromosome 5 ]: 133591232 ... 133597742 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(133597582..133597742), complement(133595751..133595839), complement(133595118..133595279), complement(133594821..133594887), complement(133594057..133594141), complement(133593839..133593883), complement(133593500..133593553), complement(133593059..133593197), complement(133592731..133592813), complement(133592364..133592441), complement(133591959..133592024), complement(133591712..133591777), complement(133591403..133591491), complement(133591232..133591328)) |
