E Callithrix jacchus | Adhesion G protein-coupled receptor L1 [LPHN1]
| Description | adhesion G protein-coupled receptor L1 [Source:HGNC Symbol;Acc:HGNC:20973]; transcript_id=ENSCJAT00000009437.5 |
| Organism | CALJA - Callithrix jacchus |
| Locus | [ Chromosome 22 ]: 12590166 ... 12622263 Jump to chromosome viewer |
| Number of exons | 23 |
| Exons | join(complement(12622194..12622263), complement(12616130..12616343), complement(12609250..12609359), complement(12605725..12605739), complement(12601329..12602150), complement(12600148..12600462), complement(12599450..12599553), complement(12598981..12599166), complement(12598614..12598652), complement(12598264..12598447), complement(12597952..12598077), complement(12597268..12597482), complement(12596811..12596981), complement(12596180..12596389), complement(12595854..12596074), complement(12595580..12595646), complement(12595079..12595170), complement(12594325..12594493), complement(12592063..12592191), complement(12591804..12591900), complement(12591597..12591725), complement(12591425..12591442), complement(12590166..12590908)) |
