E Callithrix jacchus | Lysine--tRNA ligase [KARS1]
| Description | lysyl-tRNA synthetase 1 [Source:HGNC Symbol;Acc:HGNC:6215]; transcript_id=ENSCJAT00000027669.5 |
| Organism | CALJA - Callithrix jacchus |
| Locus | [ Chromosome 20 ]: 29677322 ... 29691253 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(29691108..29691253), complement(29688480..29688639), complement(29687113..29687278), complement(29685256..29685349), complement(29684725..29684911), complement(29684492..29684617), complement(29682762..29682881), complement(29681385..29681547), complement(29681112..29681285), complement(29680866..29680951), complement(29679836..29679921), complement(29678830..29678956), complement(29677990..29678133), complement(29677322..29677420)) |
