E Bos taurus | Tetratricopeptide repeat, ankyrin repeat and coile [TANC1]
| Description | tetratricopeptide repeat, ankyrin repeat and coiled- coil containing 1 [Source:VGNC Symbol;Acc:VGNC:35591]; transcript_id=ENSBTAT00000069869.1 |
| Organism | BOVIN - Bos taurus |
| Locus | [ Chromosome 2 ]: 37135008 ... 37302316 Jump to chromosome viewer |
| Number of exons | 25 |
| Exons | join(complement(37302256..37302316), complement(37271510..37271710), complement(37227573..37227677), complement(37211529..37211659), complement(37210319..37210505), complement(37196117..37196380), complement(37190397..37190519), complement(37189023..37189304), complement(37188126..37188280), complement(37185158..37185389), complement(37183630..37183796), complement(37181268..37181875), complement(37176321..37176429), complement(37174936..37175058), complement(37164600..37164836), complement(37162627..37162812), complement(37160132..37160210), complement(37146853..37146986), complement(37145200..37145323), complement(37144682..37144857), complement(37141701..37141833), complement(37139835..37139926), complement(37138013..37138159), complement(37137014..37137114), complement(37135008..37136403)) |
