E Bos taurus | Autophagy and beclin 1 regulator 1 [AMBRA1]
| Description | autophagy and beclin 1 regulator 1 [Source:VGNC Symbol;Acc:VGNC:25858]; transcript_id=ENSBTAT00000060968.3 |
| Organism | BOVIN - Bos taurus |
| Locus | [ Chromosome 15 ]: 76390791 ... 76530740 Jump to chromosome viewer |
| Number of exons | 16 |
| Exons | join(complement(76530606..76530740), complement(76530171..76530229), complement(76529507..76529690), complement(76528724..76528896), complement(76527676..76527742), complement(76525666..76527119), complement(76494300..76494479), complement(76481756..76481836), complement(76481201..76481301), complement(76431619..76431729), complement(76420522..76420710), complement(76419600..76419754), complement(76406466..76406605), complement(76398810..76398902), complement(76397362..76397555), complement(76390791..76391281)) |
