E Bos taurus | Phospholipase A2 [PLA2G4D]
| Description | phospholipase A2 group IVD [Source:VGNC Symbol;Acc:VGNC:32961]; transcript_id=ENSBTAT00000003576.5 |
| Organism | BOVIN - Bos taurus |
| Locus | [ Chromosome 10 ]: 37485783 ... 37507804 Jump to chromosome viewer |
| Number of exons | 20 |
| Exons | join(complement(37507760..37507804), complement(37503035..37503107), complement(37502703..37502839), complement(37502000..37502131), complement(37501277..37501317), complement(37500846..37500888), complement(37499509..37499563), complement(37499052..37499182), complement(37498005..37498115), complement(37497838..37497875), complement(37497523..37497658), complement(37497058..37497194), complement(37495218..37495440), complement(37489965..37490082), complement(37489504..37489641), complement(37489152..37489273), complement(37488843..37489032), complement(37488407..37488573), complement(37487565..37487751), complement(37485783..37486009)) |
