E Athene cunicularia | Serine/threonine-protein kinase TOR [MTOR]
| Description | mechanistic target of rapamycin kinase [Source:NCBI gene;Acc:113487804]; transcript_id=ENSACUT00000001498.1 |
| Organism | ATHCN - Athene cunicularia |
| Locus | [ Scaffold QEEU01000030.1 ]: 3530388 ... 3594824 Jump to chromosome viewer |
| Number of exons | 57 |
| Exons | join(3530388..3530507, 3530873..3530981, 3532295..3532527, 3532901..3533101, 3533834..3533968, 3534415..3534690, 3534999..3535107, 3535960..3536146, 3536325..3536453, 3537266..3537510, 3537676..3537891, 3538531..3538736, 3539261..3539383, 3539740..3539829, 3539924..3540016, 3540501..3540635, 3540984..3541113, 3541335..3541585, 3543550..3543636, 3544229..3544396, 3544663..3544775, 3545185..3545347, 3545617..3545709, 3546388..3546534, 3547339..3547481, 3548632..3548794, 3548932..3549077, 3565435..3565510, 3567455..3567594, 3570092..3570192, 3570863..3570978, 3572341..3572418, 3572808..3572915, 3574968..3575093, 3575734..3575865, 3579322..3579437, 3580735..3580852, 3581638..3581844, 3582615..3582715, 3582975..3583071, 3583713..3583811, 3584399..3584521, 3585127..3585309, 3585967..3586101, 3586386..3586560, 3586794..3586929, 3587618..3587765, 3588449..3588571, 3589042..3589124, 3590628..3590700, 3591214..3591288, 3591787..3591922, 3592327..3592392, 3593087..3593167, 3593484..3593564, 3594183..3594288, 3594809..3594824) |
