E Astatotilapia calliptera | [histone H3]-trimethyl-L-lysine(27) demethylase
| Description | histone demethylase UTY-like [Source:NCBI gene;Acc:113015778]; transcript_id=ENSACLT00000042229.1 |
| Organism | ASTCA - Astatotilapia calliptera |
| Locus | [ Chromosome 23 ]: 37257329 ... 37290819 Jump to chromosome viewer |
| Number of exons | 30 |
| Exons | join(37257329..37257507, 37257646..37257709, 37271351..37271459, 37271680..37271729, 37272232..37272290, 37275128..37275248, 37275508..37275562, 37276278..37276312, 37277115..37277208, 37277290..37277416, 37278520..37278618, 37278768..37278987, 37281439..37281576, 37283439..37283570, 37283695..37283763, 37283856..37283963, 37284485..37284886, 37285278..37286131, 37286976..37287105, 37287209..37287314, 37287414..37287619, 37287713..37287774, 37287975..37288049, 37288347..37288495, 37288597..37288711, 37288802..37288989, 37289653..37289794, 37289873..37289999, 37290413..37290583, 37290790..37290819) |
