E Arabidopsis thaliana | Alpha,alpha-trehalose-phosphate synthase [UDP-form [TPS1]
| Description | transcript_id=AT1G78580.1 |
| Organism | ARATH - Arabidopsis thaliana |
| Locus | [ Chromosome 1 ]: 29552495 ... 29557482 Jump to chromosome viewer |
| Number of exons | 17 |
| Exons | join(complement(29557101..29557482), complement(29556874..29556971), complement(29556355..29556743), complement(29555864..29555978), complement(29555639..29555740), complement(29555351..29555501), complement(29555105..29555193), complement(29554745..29554793), complement(29554537..29554637), complement(29554265..29554452), complement(29554047..29554164), complement(29553774..29553950), complement(29553563..29553685), complement(29553393..29553480), complement(29553180..29553310), complement(29552997..29553095), complement(29552495..29552923)) |
