E Aotus nancymaae | Sodium/potassium-transporting ATPase subunit alpha [ATP1A2]
| Description | transcript_id=ENSANAT00000052438.1 |
| Organism | AOTNA - Aotus nancymaae |
| Locus | [ Scaffold scaffold_KZ205987.1 ]: 1418965 ... 1478145 Jump to chromosome viewer |
| Number of exons | 18 |
| Exons | join(complement(1478134..1478145), complement(1473069..1473173), complement(1472819..1472878), complement(1471342..1471545), complement(1470686..1470799), complement(1470300..1470434), complement(1469477..1469594), complement(1466885..1467153), complement(1465857..1466055), complement(1465621..1465730), complement(1465306..1465440), complement(1464409..1464598), complement(1464104..1464279), complement(1459690..1459826), complement(1459020..1459170), complement(1458567..1458735), complement(1458178..1458332), complement(1418965..1419030)) |
