HOG:E0805702.3b.1b with 1 members (C-CAP/cofactor C-like domain-containing protein)

Eukaryota / Opisthokonta / Fungi / Dikarya / Basidiomycota / Agaricomycotina / Agaricomycetes / Phanerochaetaceae
Completeness score: 0.50
Select a TabArrow
Representative domain architecture:
Prevalence of repr. domain architecture within HOG:
66.8%

This HOG has 66 similar HOGs:

HOG ID
Deepest level
HOG size
Representative Domain Architecture
Prevalence
Similarity
HOG:E0820706 Eukaryota 4 75.0% 2
HOG:E0801691 Eukaryota 887 97.1% 1
HOG:E0994685 Bacteria 742 56.7% 1
HOG:E0795765 Opisthokonta 223 94.6% 1
HOG:E0789233 Metazoa 207 99.5% 1
HOG:E0806996 Eukaryota 191 99.5% 1
HOG:E0477868 Ascomycota 110 1.8% 1
HOG:E0811402 Eukaryota 73 95.9% 1
HOG:E0634054 Neoptera 61 98.4% 1
HOG:E0866943 c__Campylobacteria 34 97.1% 1
HOG:E0872385 c__Cyanobacteriia 34 100.0% 1
HOG:E0848798 p__Firmicutes_B 31 74.2% 1
HOG:E0066549 Metakinetoplastina 22 100.0% 1
HOG:E0139367 Plasmodium 16 93.8% 1
HOG:E0142380 Alveolata 15 100.0% 1
HOG:E0815767 Eukaryota 15 93.3% 1
HOG:E0404106 Saccharomycetaceae 14 64.3% 1
HOG:E0564916 Chromadorea 14 100.0% 1
HOG:E0844946 o__Deinococcales 14 100.0% 1
HOG:E0868624 f__Cyanobiaceae 14 100.0% 1
HOG:E0140261 Plasmodium 13 100.0% 1
HOG:E0803503 Eukaryota 13 69.2% 1
HOG:E0086594 Oomycota 12 83.3% 1
HOG:E0091776 Stramenopiles 12 100.0% 1
HOG:E0066173 Metakinetoplastina 11 100.0% 1
Showing 1 to 25 of 65 rows rows per page