HOG:E0802959.6b.10a.14b with 148 members (6-phosphogluconolactonase)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Gnathostomata /
Completeness score: 0.88
Select a TabArrow
Representative domain architecture:
Prevalence of repr. domain architecture within HOG:
98.8%

This HOG has 38 similar HOGs:

HOG ID
Deepest level
HOG size
Representative Domain Architecture
Prevalence
Similarity
HOG:E1027383 LUCA 2224 98.9% 1
HOG:E0992128 Bacteria 1934 99.4% 1
HOG:E1039754 LUCA 1181 51.4% 1
HOG:E1028813 LUCA 759 96.6% 1
HOG:E0822414 Eukaryota 198 92.4% 1
HOG:E1033127 LUCA 118 78.8% 1
HOG:E0308713 Euphyllophyta 74 94.6% 1
HOG:E0920655 f__Staphylococcaceae 32 100.0% 1
HOG:E0143019 Alveolata 30 53.3% 1
HOG:E1033706 LUCA 19 100.0% 1
HOG:E0953022 c__Alphaproteobacteria 16 93.8% 1
HOG:E0342864 Microsporidia 12 100.0% 1
HOG:E0838511 p__Armatimonadota 11 100.0% 1
HOG:E0155558 Chlorophyta 7 100.0% 1
HOG:E0822266 Eukaryota 7 42.9% 1
HOG:E0303306 Spermatophyta 6 50.0% 1
HOG:E1021538 Bacteria 6 83.3% 1
HOG:E0264692 rosids 5 80.0% 1
HOG:E0269084 Pentapetalae 5 100.0% 1
HOG:E0777119 Bilateria 5 60.0% 1
HOG:E0823722 Eukaryota 5 100.0% 1
HOG:E0269055 Pentapetalae 4 75.0% 1
HOG:E0300268 Spermatophyta 4 100.0% 1
HOG:E0757752 Chordata 4 100.0% 1
HOG:E0765308 Bilateria 4 100.0% 1
Showing 1 to 25 of 37 rows rows per page