HOG:E0792940.6bsw with 4 members (Derived by automated computational analysis using gene prediction method Gnomon)

Opisthokonta / Metazoa / Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Muroidea /
Completeness score: 1.00
Select a TabArrow
Representative domain architecture:
Prevalence of repr. domain architecture within HOG:
20.2%

This HOG has 12033 similar HOGs:

HOG ID
Deepest level
HOG size
Representative Domain Architecture
Prevalence
Similarity
HOG:E0801468 Eukaryota 253956 10.5% 2
HOG:E0276795 Mesangiospermae 5065 16.2% 2
HOG:E0892225 g__Streptomyces 4183 9.5% 2
HOG:E0789610 Metazoa 2453 78.9% 2
HOG:E0793013 Opisthokonta 1937 57.9% 2
HOG:E0854922 p__Planctomycetota 1834 18.2% 2
HOG:E0793032 Opisthokonta 1669 45.5% 2
HOG:E0793096 Opisthokonta 1586 50.7% 2
HOG:E0801822 Eukaryota 1521 77.1% 2
HOG:E0851706 p__Myxococcota 1098 77.2% 2
HOG:E0278112 Mesangiospermae 1094 55.5% 2
HOG:E0793157 Opisthokonta 1057 50.3% 2
HOG:E0793218 Opisthokonta 1038 73.9% 2
HOG:E0277584 Mesangiospermae 920 91.8% 2
HOG:E0793519 Opisthokonta 907 61.6% 2
HOG:E1027241 LUCA 832 96.2% 2
HOG:E0761617 Bilateria 799 62.7% 2
HOG:E0777848 Eumetazoa 774 81.0% 2
HOG:E0772616 Bilateria 772 64.8% 2
HOG:E0293040 Magnoliopsida 758 87.9% 2
HOG:E0777885 Eumetazoa 752 93.9% 2
HOG:E0755569 Chordata 729 59.7% 2
HOG:E0802809 Eukaryota 703 0.3% 2
HOG:E0777897 Eumetazoa 694 69.3% 2
HOG:E0761223 Bilateria 692 31.2% 2
Showing 1 to 25 of 12032 rows rows per page