HOG:E0746542.3a.2b with 2 members (protein-coupled receptor 153)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Amniota / Mammalia / Theria / Feliformia /
Completeness score: 0.67
Select a TabArrow

This HOG has 11 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0746542 135 142 protein-coupled receptor 153
2 HOG:E0746542.3a.2b 108 60 protein-coupled receptor 153
3 HOG:E0746542.3a.1b 8 4 protein-coupled receptor 153
4 HOG:E0746542.2b 4 2 protein-coupled receptor 153
5 HOG:E0746542.3b 3 2 protein-coupled receptor 153
6 HOG:E0746542.3a.2b.1b 2 1 protein-coupled receptor 153
7 HOG:E0746542.3a.2b.1a 2 1 protein-coupled receptor 153
8 HOG:E0746542.3a.1a 2 1 protein-coupled receptor 153
9 HOG:E0746542.2a 2 1 protein-coupled receptor 153
10 HOG:E0746542.1b 2 1 protein-coupled receptor 153
11 HOG:E0746542.1a 2 1 protein-coupled receptor 153
Showing 1 to 11 of 11 rows rows per page