E Astatotilapia calliptera | Diacylglycerol kinase [DGKB]
| Description | diacylglycerol kinase beta [Source:NCBI gene;Acc:113031575]; transcript_id=ENSACLT00000008476.1 |
| Organism | ASTCA - Astatotilapia calliptera |
| Locus | [ Chromosome 11 ]: 30801184 ... 30884202 Jump to chromosome viewer |
| Number of exons | 24 |
| Exons | join(30801184..30801253, 30809754..30809830, 30810222..30810242, 30810738..30810885, 30815317..30815454, 30824393..30824442, 30826414..30826488, 30826620..30826739, 30828331..30828448, 30828885..30828973, 30829346..30829462, 30829744..30829842, 30831605..30831706, 30834265..30834338, 30834958..30835032, 30837241..30837326, 30838014..30838103, 30841170..30841330, 30848509..30848573, 30872123..30872213, 30873512..30873707, 30879890..30880010, 30880227..30880287, 30884095..30884202) |
