Search results for "YETTRLD" ? (0.05s used)
Displaying 1 to 14 of 14 results
Entry | Species | Nr Orthologs | |
KALFE04467 (A0A7N0TYJ3) | EKalanchoe fedtschenkoi | 3 orthologs | |
ACTCC29032 (A0A2R6PMQ5) | EActinidia chinensis var. chinensis | 37 orthologs | |
ACTCC13334 (A0A2R6QPA9) | EActinidia chinensis var. chinensis | 43 orthologs | |
ARATH19306 (BIG1A_ARATH) | EArabidopsis thaliana | 92 orthologs | |
ARALY09859 | EArabidopsis lyrata | 103 orthologs | |
BRARP19706 (M4EF19) | EBrassica rapa | 60 orthologs | |
BRANA18236 | EBrassica napus | 77 orthologs | |
BRAOL30418 (A0A0D3CKE5) | EBrassica oleracea var. oleracea | 87 orthologs | |
BRANA92676 (A0A078J0J7) | EBrassica napus | 70 orthologs | |
BRARP03455 (M4DYC7) | EBrassica rapa | 59 orthologs | |
BRANA02872 (A0A078HNC9) | EBrassica napus | 74 orthologs | |
EUTSA22401 (V4LDS8) | EEutrema salsugineum | 73 orthologs | |
ACTCC29989 (A0A2R6R0C8) | EActinidia chinensis var. chinensis | 91 orthologs | |
ERYGU28548 (A0A022PV88) | EErythranthe guttata | 53 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.