Search results for "WENGAAI" ? (0.01s used)
Displaying 1 to 12 of 12 results
Entry | Species | Nr Orthologs | |
MAIZE93658 (B4FPK0) | EZea mays | 112 orthologs | |
MAIZE93659 (A0A1D6P0U8) | EZea mays | 0 orthologs | |
MAIZE93660 (A0A1D6P0U9) | EZea mays | 0 orthologs | |
SORBI01923 (A0A194YKG6) | ESorghum bicolor | 122 orthologs | |
MISSI80309 | EMiscanthus sinensis | 126 orthologs | |
MISSI80311 | EMiscanthus sinensis | 0 orthologs | |
MISSI80310 | EMiscanthus sinensis | 0 orthologs | |
TRITD37244 | ETriticum turgidum | 129 orthologs | |
TRITD37243 | ETriticum turgidum | 0 orthologs | |
WHEAT28125 (A0A3B6C6E3) | ETriticum aestivum | 159 orthologs | |
TRITD37242 | ETriticum turgidum | 0 orthologs | |
TRITD37240 | ETriticum turgidum | 0 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.