Search results for "TVAVMKP" ? (0.01s used)
Displaying 1 to 13 of 13 results
Entry | Species | Nr Orthologs | |
EUTSA17357 (V4MAJ8) | EEutrema salsugineum | 334 orthologs | |
ARALY07239 | EArabidopsis lyrata | 397 orthologs | |
ARATH09043 (O04527) | EArabidopsis thaliana | 395 orthologs | |
BRANA72614 (A0A078GDW7) | EBrassica napus | 328 orthologs | |
BRAOL34595 (A0A3P6H534) | EBrassica oleracea var. oleracea | 370 orthologs | |
BRANA25627 (A0A816ZAI9) | EBrassica napus | 301 orthologs | |
BRARP26654 (M4CID0) | EBrassica rapa | 327 orthologs | |
CORDF08110 (A0A179IEJ7) | ECordyceps confragosa | 1416 orthologs | |
ASTCA15338 (A0A3P8QXS9) | EAstatotilapia calliptera | 35 orthologs | |
ASTCA15340 (A0A3P8QXS9) | EAstatotilapia calliptera | 0 orthologs | |
ASTCA15339 (A0A3P8QYK5) | EAstatotilapia calliptera | 0 orthologs | |
ASTCA15341 (A0A3P8QYK5) | EAstatotilapia calliptera | 0 orthologs | |
ASTCA15342 (A0A3P8QXS9) | EAstatotilapia calliptera | 0 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.