Search results for "TSMHEKG" ? (0.16s used)
Displaying 1 to 8 of 8 results
Entry | Species | Nr Orthologs | |
POPTR18836 (A0A2K1XEH5) | EPopulus trichocarpa | 90 orthologs | |
MANES32261 (A0A2C9VG20) | EManihot esculenta | 91 orthologs | |
ROSCH01810 (A0A2P6R909) | ERosa chinensis | 90 orthologs | |
KALFE08667 (A0A7N0ZV21) | EKalanchoe fedtschenkoi | 92 orthologs | |
VITVI00261 (D7SY25) | EVitis vinifera | 90 orthologs | |
RHIFE22633 (A0A671EWQ3) | ERhinolophus ferrumequinum | 0 orthologs | |
RHIFE22632 (A0A671F1N5) | ERhinolophus ferrumequinum | 115 orthologs | |
BIGNC07330 | EBigelowiella natans | 0 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.