Search results for "TGVFDGY" ? (0.22s used)
Displaying 1 to 14 of 14 results
Entry | Species | Nr Orthologs | |
OCTBM09376 (A0A0L8H375) | EOctopus bimaculoides | 0 orthologs | |
SINMW02566 (A6UCR8) | BSinorhizobium medicae | 1249 orthologs | |
SINMM02809 (F7X874) | BSinorhizobium meliloti | 1228 orthologs | |
SINMK02698 | BSinorhizobium meliloti | 1238 orthologs | |
SINMB02488 (A0A0E0UG75) | BSinorhizobium meliloti | 1240 orthologs | |
RHIME02706 (Q92MA3) | BRhizobium meliloti | 1240 orthologs | |
SINFN02685 (C3MI16) | BSinorhizobium fredii | 1249 orthologs | |
RHIFH02685 (G9ABE3) | BRhizobium fredii | 1225 orthologs | |
RHIL303952 (Q1MC81) | BRhizobium leguminosarum | 1239 orthologs | |
RHIE603641 (B3PYW7) | BRhizobium etli | 1241 orthologs | |
RHILS03411 (C6AVD5) | BRhizobium leguminosarum | 1239 orthologs | |
RHILW03148 (B5ZNL1) | BRhizobium leguminosarum | 1227 orthologs | |
RHIEC03378 (Q2K4M6) | BRhizobium etli | 1240 orthologs | |
JANSC00261 (Q28VT4) | BJannaschia sp. | 1219 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.