Search results for "TGNMINA" ? (0.19s used)
Displaying 1 to 14 of 14 results
Entry | Species | Nr Orthologs | |
LUCCU05730 (A0A0L0BYU8) | ELucilia cuprina | 10 orthologs | |
CULQU12960 (B0WHZ4) | ECulex quinquefasciatus | 2507 orthologs | |
AEDAE12783 (Q17E10) | EAedes aegypti | 2522 orthologs | |
SPHS200729 (F4CAQ9) | BSphingobacterium sp. | 3573 orthologs | |
DROWI09715 (B4N5T9) | EDrosophila willistoni | 2493 orthologs | |
DRONA15404 (A0A484AN08) | EDrosophila navojoa | 4 orthologs | |
DRONM03563 | EDrosophila novamexicana | 2520 orthologs | |
DROVI01514 (B4LKU0) | EDrosophila virilis | 2555 orthologs | |
DROGR10468 (B4J590) | EDrosophila grimshawi | 2570 orthologs | |
DROHY03169 (A0A6J1LDN6) | EDrosophila hydei | 2531 orthologs | |
DROAR14060 | EDrosophila arizonae | 2462 orthologs | |
DRONA02483 (A0A484BSQ1) | EDrosophila navojoa | 2160 orthologs | |
DROMO07873 | EDrosophila mojavensis | 2502 orthologs | |
DROBS04285 (A0A0M4EW24) | EDrosophila busckii | 2530 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.