Search results for "SKIGTCC" ? (0.03s used)
Displaying 1 to 7 of 7 results
Entry | Species | Nr Orthologs | |
ENTDS02803 (B0E797) | EEntamoeba dispar | 6 orthologs | |
ARATH00134 (BSK4_ARATH) | EArabidopsis thaliana | 0 orthologs | |
ARATH00135 (A0A178WBE7) | EArabidopsis thaliana | 7 orthologs | |
BRARP37333 (M4EWQ2) | EBrassica rapa | 3 orthologs | |
BRANA35668 | EBrassica napus | 3 orthologs | |
BRANA65076 (A0A078FL34) | EBrassica napus | 3 orthologs | |
BRAOL25732 (A0A3P6F1Z7) | EBrassica oleracea | 3 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.