Search results for "QIPLKRC" ? (0.03s used)
Displaying 1 to 17 of 17 results
Entry | Species | Nr Orthologs | |
SOLIN00715 (E9IIU5) | ESolenopsis invicta | 1001 orthologs | |
ACYPI17195 (C4WUD6) | EAcyrthosiphon pisum | 995 orthologs | |
TRICA05917 (D2A1Y7) | ETribolium castaneum | 1043 orthologs | |
ATTCE16052 (A0A158NXV1) | EAtta cephalotes | 997 orthologs | |
ZOONE03207 (A0A067R4E5) | EZootermopsis nevadensis | 930 orthologs | |
DAPPU09086 (E9GXI8) | EDaphnia pulex | 1000 orthologs | |
HYDVU02915 (A0A8B6XMM6) | EHydra vulgaris | 986 orthologs | |
NASVI06524 | ENasonia vitripennis | 985 orthologs | |
OOCBI09972 (A0A026W692) | EOoceraea biroi | 994 orthologs | |
BOMIM11042 (A0A6P3DMG2) | EBombus impatiens | 992 orthologs | |
APIME08954 (A0A7M7TF82) | EApis mellifera | 992 orthologs | |
DENPD02776 (N6TFA7) | EDendroctonus ponderosae | 997 orthologs | |
LINHU15630 | ELinepithema humile | 898 orthologs | |
CAMFO05837 (E2ACK4) | ECamponotus floridanus | 996 orthologs | |
HARSA12386 (E2B5G3) | EHarpegnathos saltator | 0 orthologs | |
PNEMU01132 (M7NWP9) | EPneumocystis murina | 998 orthologs | |
ORCCI13439 (A0A1D2MK19) | EOrchesella cincta | 1006 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.