Search results for "PWLFLNT" ? (0.09s used)
Displaying 1 to 14 of 14 results
Entry | Species | Nr Orthologs | |
PICSI04884 (A9P262) | EPicea sitchensis | 792 orthologs | |
PICSI12808 (A9P262) | EPicea sitchensis | 780 orthologs | |
PINTA78009 | EPinus taeda | 0 orthologs | |
PICGL04495 | EPicea glauca | 794 orthologs | |
PICSI15490 | EPicea sitchensis | 797 orthologs | |
PINTA82783 | EPinus taeda | 21 orthologs | |
PICGL19934 | EPicea glauca | 801 orthologs | |
ARAAL00020 (A0A087HK56) | EArabis alpina | 773 orthologs | |
ARALY00110 | EArabidopsis lyrata | 773 orthologs | |
BRARP37294 (M4EWU1) | EBrassica rapa | 755 orthologs | |
ARATH00046 (A0A178WFK4) | EArabidopsis thaliana | 775 orthologs | |
BRAOL25782 (A0A0D3C6Z3) | EBrassica oleracea | 775 orthologs | |
BRANA65112 (A0A078FPZ0) | EBrassica napus | 780 orthologs | |
BRANA35706 | EBrassica napus | 731 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.