Search results for "PVMMAVD" ? (0.03s used)
Displaying 1 to 10 of 10 results
Entry | Species | Nr Orthologs | |
ARALY23422 | EArabidopsis lyrata | 55 orthologs | |
ARATH25987 (Q940N7) | EArabidopsis thaliana | 54 orthologs | |
ARAAL13464 (A0A087GQS0) | EArabis alpina | 51 orthologs | |
BRAOL08851 (A0A0D3ASM1) | EBrassica oleracea var. oleracea | 51 orthologs | |
BRANA49589 (A0A816KEV6) | EBrassica napus | 51 orthologs | |
BRARP18333 (M4DPS2) | EBrassica rapa | 52 orthologs | |
BRANA05587 (A0A816X1F6) | EBrassica napus | 52 orthologs | |
GADMO46061 (A0A8C5CI75) | EGadus morhua | 86 orthologs | |
SETVI18905 (A0A4U6TZ71) | ESetaria viridis | 3 orthologs | |
SETVI18904 (A0A4U6TKT1) | ESetaria viridis | 0 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.