Search results for "PPVPKNR" ? (0.01s used)
Displaying 1 to 12 of 12 results
Entry | Species | Nr Orthologs | |
PHAAN06998 (A0A0L9VHG8) | EPhaseolus angularis | 97 orthologs | |
PHAVU16403 (V7C425) | EPhaseolus vulgaris | 98 orthologs | |
CAPAN24857 (A0A1U8EIC9) | ECapsicum annuum | 92 orthologs | |
TOBAC17556 (A0A1S4D077) | ENicotiana tabacum | 94 orthologs | |
TOBAC56594 (A0A1S4A5Z8) | ENicotiana tabacum | 92 orthologs | |
POPTR22534 | EPopulus trichocarpa | 0 orthologs | |
POPTR22533 (B9N5G5) | EPopulus trichocarpa | 91 orthologs | |
PSEDA03843 (A0A084FVH3) | EPseudallescheria apiosperma | 142 orthologs | |
PINTA39260 | EPinus taeda | 5 orthologs | |
CANSA29666 (A0A803P2X6) | ECannabis sativa | 94 orthologs | |
SOLLC27199 (A0A3Q7H7T4) | ESolanum lycopersicum | 1 orthologs | |
SOLTU33876 (M1AFM3) | ESolanum tuberosum | 93 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.