Search results for "PMARNLI" ? (0.49s used)
Displaying 1 to 15 of 15 results
Entry | Species | Nr Orthologs | |
GRENI00402 (A0A023B6I8) | EGregarina niphandrodes | 0 orthologs | |
PSEFS05077 (C3K209) | BPseudomonas fluorescens | 1773 orthologs | |
SEDSS02506 (E1R4D2) | BSediminispirochaeta smaragdinae | 2584 orthologs | |
PSEPK04567 (Q88E02) | BPseudomonas putida | 1814 orthologs | |
PSEPG04623 (B0KHT0) | BPseudomonas putida | 1787 orthologs | |
PSEP104466 (A5W940) | BPseudomonas putida | 1799 orthologs | |
PSEPW00766 (B1J3N8) | BPseudomonas putida | 1800 orthologs | |
PSEF500732 (Q4KIP8) | BPseudomonas fluorescens | 1760 orthologs | |
PSEE400626 (Q1IFC8) | BPseudomonas entomophila | 1786 orthologs | |
PSEAA03663 (A0A0X1T5A0) | BPseudomonas agarici | 1980 orthologs | |
PSEPF00691 (Q3KIG6) | BPseudomonas fluorescens | 1709 orthologs | |
CANSA28631 (A0A803NY52) | ECannabis sativa | 1624 orthologs | |
PSEPB04225 | BPseudomonas putida | 1758 orthologs | |
PSESM00737 (Q889G7) | BPseudomonas syringae | 1920 orthologs | |
PSEU200682 (Q4ZYL2) | BPseudomonas syringae | 1921 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.