Search results for "PKVSQIG" ? (0.01s used)
Displaying 1 to 8 of 8 results
Entry | Species | Nr Orthologs | |
GADMO23044 (A0A8C5D1V1) | EGadus morhua | 46 orthologs | |
BRARP33588 (M4EL38) | EBrassica rapa | 111 orthologs | |
BRANA86716 (A0A816J209) | EBrassica napus | 111 orthologs | |
BRAOL50392 (A0A3P6DHS6) | EBrassica oleracea var. oleracea | 99 orthologs | |
BRANA32104 (A0A078FUH8) | EBrassica napus | 113 orthologs | |
ARALY23355 | EArabidopsis lyrata | 99 orthologs | |
ARATH25892 (APR1_ARATH) | EArabidopsis thaliana | 110 orthologs | |
EUTSA08155 (V4L3C0) | EEutrema salsugineum | 110 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.