Search results for "PASPTCY" ? (0.04s used)
Displaying 1 to 13 of 13 results
Entry | Species | Nr Orthologs | |
ERATE36587 | EEragrostis tef | 228 orthologs | |
ARAAL09785 (A0A087GUC0) | EArabis alpina | 64 orthologs | |
BRANA76652 (A0A816N0E2) | EBrassica napus | 50 orthologs | |
BRAOL39088 (A0A3P6E2S3) | EBrassica oleracea var. oleracea | 42 orthologs | |
BRARP23926 (M4E7P4) | EBrassica rapa | 12 orthologs | |
EUTSA13986 (V4K659) | EEutrema salsugineum | 64 orthologs | |
BRANA22648 (A0A078I6Z6) | EBrassica napus | 52 orthologs | |
ARAAL09786 (A0A087GUC1) | EArabis alpina | 54 orthologs | |
ARATH11037 (PKS1_ARATH) | EArabidopsis thaliana | 68 orthologs | |
ARALY16489 | EArabidopsis lyrata | 66 orthologs | |
PAPAN13018 (A0A8I5R2L7) | EPapio anubis | 0 orthologs | |
PAPAN13017 (A0A8I5RAA1) | EPapio anubis | 0 orthologs | |
PAPAN13016 (A0A8I5NU52) | EPapio anubis | 0 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.