Search results for "PAFMKMA" ? (0.04s used)
Displaying 1 to 10 of 10 results
Entry | Species | Nr Orthologs | |
BRADI16678 (I1I5P8) | EBrachypodium distachyon | 142 orthologs | |
ORYBR05782 (J3N4F4) | EOryza brachyantha | 136 orthologs | |
ORYPU06005 (A0A0E0MA53) | EOryza punctata | 137 orthologs | |
ERATE21837 | EEragrostis tef | 1 orthologs | |
SETIT32838 (K4AIF1) | ESetaria italica | 140 orthologs | |
SETVI49049 (A0A4U6T3E2) | ESetaria viridis | 140 orthologs | |
SORBI07630 (C5WUE9) | ESorghum bicolor | 150 orthologs | |
MISSI10743 | EMiscanthus sinensis | 147 orthologs | |
MISSI10744 | EMiscanthus sinensis | 0 orthologs | |
MISSI03930 | EMiscanthus sinensis | 148 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.