Search results for "NSKECLV" ? (0.01s used)
Displaying 1 to 9 of 9 results
Entry | Species | Nr Orthologs | |
CITCL13829 (V4U7U9) | ECitrus clementina | 3 orthologs | |
BRANA65118 (A0A078FQR1) | EBrassica napus | 112 orthologs | |
BRAOL25788 (A0A0D3C6Z9) | EBrassica oleracea | 121 orthologs | |
BRARP37288 (M4EWU7) | EBrassica rapa | 79 orthologs | |
BRANA35711 | EBrassica napus | 117 orthologs | |
ARATH00027 (CIPK9_ARATH) | EArabidopsis thaliana | 0 orthologs | |
ARATH00029 (CIPK9_ARATH) | EArabidopsis thaliana | 132 orthologs | |
ARATH00028 (CIPK9_ARATH) | EArabidopsis thaliana | 0 orthologs | |
ARALY00122 | EArabidopsis lyrata | 147 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.