Search results for "NSKECLV" ? (0.03s used)
Displaying 1 to 12 of 12 results
Entry | Species | Nr Orthologs | |
CITCL13829 (V4U7U9) | ECitrus clementina | 3 orthologs | |
VARKO29178 (A0A8D2J845) | EVaranus komodoensis | 476 orthologs | |
VARKO28738 (A0A8D2LEW0) | EVaranus komodoensis | 151 orthologs | |
BRANA65118 (A0A078FQR1) | EBrassica napus | 128 orthologs | |
BRAOL25788 (A0A0D3C6Z9) | EBrassica oleracea var. oleracea | 138 orthologs | |
BRARP37288 (M4EWU7) | EBrassica rapa | 90 orthologs | |
BRANA35711 (A0A817BBW2) | EBrassica napus | 134 orthologs | |
EUTSA11758 (V4KZE9) | EEutrema salsugineum | 180 orthologs | |
ARATH00027 (CIPK9_ARATH) | EArabidopsis thaliana | 0 orthologs | |
ARATH00029 (CIPK9_ARATH) | EArabidopsis thaliana | 151 orthologs | |
ARATH00028 (CIPK9_ARATH) | EArabidopsis thaliana | 0 orthologs | |
ARALY00122 | EArabidopsis lyrata | 170 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.