Search results for "NISSEWE" ? (0.03s used)
Displaying 1 to 10 of 10 results
Entry | Species | Nr Orthologs | |
HELAN16478 (A0A251SM01) | EHelianthus annuus | 372 orthologs | |
CYNCS19440 (A0A103XXN2) | ECynara cardunculus var. scolymus | 213 orthologs | |
PRUDU07706 (A0A5E4ENT9) | EPrunus dulcis | 245 orthologs | |
PRUPE02473 (M5WLZ6) | EPrunus persica | 236 orthologs | |
CITCL00493 (V4SY94) | ECitrus clementina | 224 orthologs | |
GIBM705341 | EGibberella moniliformis | 0 orthologs | |
POPTR07811 | EPopulus trichocarpa | 185 orthologs | |
POPTR07810 (D1KKB1) | EPopulus trichocarpa | 0 orthologs | |
DAUCS12204 (A0A175YGC2) | EDaucus carota | 113 orthologs | |
MANES08855 | EManihot esculenta | 245 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.