Search results for "NGRRGEP" ? (0.05s used)
Displaying 1 to 14 of 14 results
Entry | Species | Nr Orthologs | |
TYTAL24824 | ETyto alba | 1008 orthologs | |
ARAAL00529 (A0A087HLL5) | EArabis alpina | 53 orthologs | |
EUTSA12362 (V4KEN3) | EEutrema salsugineum | 29 orthologs | |
BRARP36800 (M4DGC0) | EBrassica rapa | 21 orthologs | |
BRAOL26204 (A0A3P6F395) | EBrassica oleracea var. oleracea | 56 orthologs | |
BRANA36080 (A0A817AUQ2) | EBrassica napus | 12 orthologs | |
BRANA65519 (A0A078F6V3) | EBrassica napus | 12 orthologs | |
ARATH01011 (E70B2_ARATH) | EArabidopsis thaliana | 54 orthologs | |
ARALY00656 | EArabidopsis lyrata | 55 orthologs | |
GADMO19219 (A0A8C5FNQ8) | EGadus morhua | 0 orthologs | |
GADMO19218 (A0A8C5BGR3) | EGadus morhua | 0 orthologs | |
GADMO19220 (A0A8C5BGR3) | EGadus morhua | 41 orthologs | |
PATMI13146 | EPatiria miniata | 2 orthologs | |
CHABU26232 (A0A388LQ96) | EChara braunii | 1 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.