Search results for "MGILRMN" ? (0.22s used)
Displaying 1 to 14 of 14 results
Entry | Species | Nr Orthologs | |
SHIDS02871 | BShigella dysenteriae | 1166 orthologs | |
SHIFL00581 | BShigella flexneri | 1179 orthologs | |
SHIF203252 (A0A0H2VZI4) | BShigella flexneri | 1159 orthologs | |
SHISS03104 | BShigella sonnei | 1161 orthologs | |
ECOCB03937 (C3SPE2) | BEscherichia coli | 1159 orthologs | |
SHIBS02910 | BShigella boydii | 1161 orthologs | |
SHIFL03801 | BShigella flexneri | 1179 orthologs | |
TRYVY02273 (F9WRR1) | ETrypanosoma vivax | 113 orthologs | |
ENTAL04097 | BEnterobacter asburiae | 865 orthologs | |
CITK804734 | BCitrobacter koseri | 1116 orthologs | |
TRYVY03178 (F9WUB6) | ETrypanosoma vivax | 5 orthologs | |
TRYVY02671 (F9WSV9) | ETrypanosoma vivax | 114 orthologs | |
TRYVY00293 (F9WL31) | ETrypanosoma vivax | 12 orthologs | |
TRYVY01242 (F9WNT0) | ETrypanosoma vivax | 108 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.