Search results for "KRADACD" ? (0.01s used)
Displaying 1 to 13 of 13 results
Entry | Species | Nr Orthologs | |
ORYNI23316 (A0A0E0H6E3) | EOryza nivara | 58 orthologs | |
ORYSI23335 (A2XY45) | EOryza sativa | 58 orthologs | |
ORYRU23861 (A0A0E0PEQ5) | EOryza rufipogon | 61 orthologs | |
ORYGL18198 (I1PQ69) | EOryza glaberrima | 59 orthologs | |
ORYLO18069 | EOryza longistaminata | 25 orthologs | |
ORYLO18069 | EOryza longistaminata | 25 orthologs | |
ORYSJ21385 (Q7X6B6) | EOryza sativa | 57 orthologs | |
ORYNI23316 (A0A0E0H6E3) | EOryza nivara | 58 orthologs | |
ORYSI23335 (A2XY45) | EOryza sativa | 58 orthologs | |
ORYSJ21385 (Q7X6B6) | EOryza sativa | 57 orthologs | |
ORYRU23861 (A0A0E0PEQ5) | EOryza rufipogon | 61 orthologs | |
ORYGL18198 (I1PQ69) | EOryza glaberrima | 59 orthologs | |
ORYME25885 (A0A3B3DEC2) | EOryzias melastigma | 25 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.