Search results for "KKWREDT" ? (0.12s used)
Displaying 1 to 13 of 13 results
Entry | Species | Nr Orthologs | |
BRAOL56255 (A0A0D2ZTU7) | EBrassica oleracea var. oleracea | 49 orthologs | |
BRANA01050 (A0A816XP47) | EBrassica napus | 75 orthologs | |
BRARP01138 (M4DAH9) | EBrassica rapa | 67 orthologs | |
ARALY26057 | EArabidopsis lyrata | 93 orthologs | |
ARATH28257 (Q9SUB2) | EArabidopsis thaliana | 83 orthologs | |
HYPSF16190 (A0A0D2P083) | EHypholoma sublateritium | 25 orthologs | |
HYPSF13583 (A0A0D2NJL6) | EHypholoma sublateritium | 24 orthologs | |
HYPSF08239 (A0A0D2NSX2) | EHypholoma sublateritium | 22 orthologs | |
HYPSF16906 (A0A0D2NY22) | EHypholoma sublateritium | 1 orthologs | |
HYPSF15313 (A0A0D2KJX5) | EHypholoma sublateritium | 1 orthologs | |
HYPSF03315 (A0A0D2Q5B9) | EHypholoma sublateritium | 1 orthologs | |
HYPSF04213 (A0A0D2LES0) | EHypholoma sublateritium | 1 orthologs | |
HYPSF01613 (A0A0D2MWC3) | EHypholoma sublateritium | 1 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.