Search results for "ITKFEPI" ? (0.39s used)
Displaying 1 to 15 of 15 results
Entry | Species | Nr Orthologs | |
THECL02690 (A0A0N5CR39) | EThelazia callipaeda | 1 orthologs | |
ARATH37972 (Y5010_ARATH) | EArabidopsis thaliana | 62 orthologs | |
ARALY29404 | EArabidopsis lyrata | 68 orthologs | |
BRANA36192 (A0A078HJA2) | EBrassica napus | 83 orthologs | |
BRANA87070 | EBrassica napus | 74 orthologs | |
BRAOL50877 (A0A3P6EB65) | EBrassica oleracea var. oleracea | 74 orthologs | |
ARAAL18723 (A0A087G9T6) | EArabis alpina | 107 orthologs | |
BRARP36709 (M4FA28) | EBrassica rapa | 134 orthologs | |
BRANA34263 (A0A078FKV4) | EBrassica napus | 514 orthologs | |
BRANA83026 (A0A816UX18) | EBrassica napus | 525 orthologs | |
BRANA34262 (A0A078FH76) | EBrassica napus | 528 orthologs | |
THEAN01643 (Q4UB61) | ETheileria annulata | 1 orthologs | |
TRIHA07698 (A0A0F9X4S4) | ETrichoderma harzianum | 339 orthologs | |
EUTLA05871 (M7SH82) | EEutypa lata | 13 orthologs | |
TALSN07863 (B8MHQ8) | ETalaromyces stipitatus | 74 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.