Search results for "ISFTFNS" ? (0.05s used)
Displaying 1 to 12 of 12 results
Entry | Species | Nr Orthologs | |
POPTR42657 | EPopulus trichocarpa | 0 orthologs | |
POPTR42658 (A0A2K2ASE0) | EPopulus trichocarpa | 65 orthologs | |
PRUPE06941 (M5WX77) | EPrunus persica | 69 orthologs | |
PRUDU27306 (A0A5E4GA77) | EPrunus dulcis | 67 orthologs | |
CANSA10155 (A0A803PWA7) | ECannabis sativa | 1 orthologs | |
THECC14320 (A0A061EGS5) | ETheobroma cacao | 72 orthologs | |
CITCL28010 (V4STD2) | ECitrus clementina | 70 orthologs | |
VITVI25473 | EVitis vinifera | 67 orthologs | |
QUELO04631 (A0A7N2REE8) | EQuercus lobata | 72 orthologs | |
QUELO12107 (A0A7N2KW69) | EQuercus lobata | 72 orthologs | |
LUCCU10673 (A0A0L0CRT3) | ELucilia cuprina | 0 orthologs | |
CYNCS21066 (A0A124SGG3) | ECynara cardunculus var. scolymus | 1 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.