Search results for "HNINTAS" ? (0.02s used)
Displaying 1 to 9 of 9 results
Entry | Species | Nr Orthologs | |
ARATH02617 (A0A1P8ARV7) | EArabidopsis thaliana | 0 orthologs | |
ARATH02618 (A0A1P8ARV8) | EArabidopsis thaliana | 0 orthologs | |
ARATH02620 (F4I4I8) | EArabidopsis thaliana | 0 orthologs | |
ARATH02621 (HAC12_ARATH) | EArabidopsis thaliana | 0 orthologs | |
ARATH02619 (A0A1P8ARU4) | EArabidopsis thaliana | 100 orthologs | |
KAZNA03088 (J7R4U1) | EKazachstania naganishii | 195 orthologs | |
BETVV25353 | EBeta vulgaris | 217 orthologs | |
CUCSA06400 (A0A0A0LNB6) | ECucumis sativus | 1463 orthologs | |
QUELO25241 (A0A7N2RAI9) | EQuercus lobata | 3788 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.