Search results for "HEVAFKE" ? (0.01s used)
Displaying 1 to 8 of 8 results
Entry | Species | Nr Orthologs | |
ARALY12213 | EArabidopsis lyrata | 16 orthologs | |
BRANA21864 (A0A078GVL0) | EBrassica napus | 15 orthologs | |
BRARP22903 (M4E6V6) | EBrassica rapa | 15 orthologs | |
EUTSA21282 (V4LJM4) | EEutrema salsugineum | 15 orthologs | |
BRANA56488 (A0A078F379) | EBrassica napus | 16 orthologs | |
BRAOL16248 (A0A0D3BEA4) | EBrassica oleracea var. oleracea | 17 orthologs | |
ARATH12216 (IRE1A_ARATH) | EArabidopsis thaliana | 14 orthologs | |
CAPGI01791 (C2M309) | BCapnocytophaga gingivalis | 1866 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.