Search results for "GTNNRVL" ? (0.02s used)
Displaying 1 to 14 of 14 results
Entry | Species | Nr Orthologs | |
EUTSA13502 (V4KQ17) | EEutrema salsugineum | 47 orthologs | |
BRAOL10639 (A0A3P6DI48) | EBrassica oleracea var. oleracea | 42 orthologs | |
BRARP07861 (M4DVC7) | EBrassica rapa | 41 orthologs | |
BRANA51010 | EBrassica napus | 45 orthologs | |
BRANA06676 | EBrassica napus | 45 orthologs | |
ARAAL19830 (A0A087GCZ3) | EArabis alpina | 45 orthologs | |
ARALY22201 | EArabidopsis lyrata | 47 orthologs | |
ARATH35041 (BZIP9_ARATH) | EArabidopsis thaliana | 47 orthologs | |
GOSRA02244 (A0A0D2R6T7) | EGossypium raimondii | 19 orthologs | |
GOSHI41860 (A0A1U8J029) | EGossypium hirsutum | 18 orthologs | |
GOSAR23368 (A0A6P4QGE4) | EGossypium arboreum | 23 orthologs | |
GOSAR17658 (A0A6P4PA49) | EGossypium arboreum | 11 orthologs | |
GOSHI11534 | EGossypium hirsutum | 21 orthologs | |
GOSRA02245 (A0A0D2UDB5) | EGossypium raimondii | 0 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.