Search results for "GRSEQKI" ? (0.01s used)
Displaying 1 to 7 of 7 results
Entry | Species | Nr Orthologs | |
ARALY07192 | EArabidopsis lyrata | 12 orthologs | |
ARATH08993 (A0A1P8AQG7) | EArabidopsis thaliana | 0 orthologs | |
ARATH08992 (WRK36_ARATH) | EArabidopsis thaliana | 10 orthologs | |
BRANA07002 (A0A078J1W8) | EBrassica napus | 7 orthologs | |
BRARP06148 (M4CUI9) | EBrassica rapa | 9 orthologs | |
BRANA95866 (A0A078JTU7) | EBrassica napus | 7 orthologs | |
BRAOL07761 (A0A3P6D681) | EBrassica oleracea var. oleracea | 7 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.