Search results for "GRRSAYD" ? (0.27s used)
Displaying 1 to 14 of 14 results
Entry | Species | Nr Orthologs | |
STRT901865 (I2N4X0) | BStreptomyces tsukubensis | 3 orthologs | |
BRANA54644 | EBrassica napus | 658 orthologs | |
BRAOL14102 (A0A0D3B817) | EBrassica oleracea var. oleracea | 666 orthologs | |
BRANA09484 | EBrassica napus | 29 orthologs | |
BRARP10893 (M4C941) | EBrassica rapa | 662 orthologs | |
EUTSA07859 (V4LFE5) | EEutrema salsugineum | 648 orthologs | |
EUTSA07860 (V4LFE5) | EEutrema salsugineum | 0 orthologs | |
ARALY23027 | EArabidopsis lyrata | 639 orthologs | |
ARATH26469 (A0A1P8B6H4) | EArabidopsis thaliana | 0 orthologs | |
ARATH26468 (SPT16_ARATH) | EArabidopsis thaliana | 650 orthologs | |
CHEQI33049 (A0A803L4L0) | EChenopodium quinoa | 690 orthologs | |
CHEQI16814 (A0A803KN45) | EChenopodium quinoa | 682 orthologs | |
BETVV07771 | EBeta vulgaris | 660 orthologs | |
ECTSI00995 (D7FQ93) | EEctocarpus siliculosus | 419 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.