Search results for "GKGRDDF" ? (0.01s used)
Displaying 1 to 9 of 9 results
Entry | Species | Nr Orthologs | |
KLEFL02012 | EKlebsormidium flaccidum | 156 orthologs | |
STYLE07805 (A0A078ABY0) | EStylonychia lemnae | 0 orthologs | |
BRAOL23328 (A0A0D3BZV5) | EBrassica oleracea var. oleracea | 83 orthologs | |
BRARP14912 (M4EA42) | EBrassica rapa | 32 orthologs | |
BRANA64931 (A0A078IZN9) | EBrassica napus | 79 orthologs | |
BRANA13874 (A0A817B4F6) | EBrassica napus | 77 orthologs | |
SCYLI06869 (A0A3E2H7U1) | EScytalidium lignicola | 0 orthologs | |
ARALY27747 | EArabidopsis lyrata | 69 orthologs | |
ARATH36298 (AIGLB_ARATH) | EArabidopsis thaliana | 68 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.