Search results for "GHEEDRS" ? (0.01s used)
Displaying 1 to 12 of 12 results
Entry | Species | Nr Orthologs | |
BRAOL17432 (A0A3P6B9N2) | EBrassica oleracea var. oleracea | 39 orthologs | |
BRANA21076 (A0A816SWC4) | EBrassica napus | 24 orthologs | |
BRARP22248 (M4DNS5) | EBrassica rapa | 27 orthologs | |
BRANA57327 (A0A816IQ46) | EBrassica napus | 41 orthologs | |
EPING05420 (A0A1Y2M2X5) | EEpicoccum nigrum | 3 orthologs | |
ERATE35842 | EEragrostis tef | 4 orthologs | |
EUTSA27073 (V4LPY3) | EEutrema salsugineum | 75 orthologs | |
ARATH22609 (C3H42_ARATH) | EArabidopsis thaliana | 0 orthologs | |
ARATH22609 (C3H42_ARATH) | EArabidopsis thaliana | 0 orthologs | |
ARATH22608 (A0A1I9LT63) | EArabidopsis thaliana | 41 orthologs | |
ARALY17830 | EArabidopsis lyrata | 20 orthologs | |
PENRF06676 (W6Q447) | EPenicillium roqueforti | 657 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.