Search results for "GFSIPEA" ? (0.04s used)
Displaying 1 to 8 of 8 results
Entry | Species | Nr Orthologs | |
JACJA04518 (A0A8C5LIH6) | EJaculus jaculus | 45 orthologs | |
URSMA31921 (A0A452UE58) | EUrsus maritimus | 326 orthologs | |
HORSE19425 (F6ZHQ5) | EEquus caballus | 364 orthologs | |
EQUAS31198 (A0A8C4M972) | EEquus asinus asinus | 364 orthologs | |
CERSS08422 | ECeratotherium simum simum | 365 orthologs | |
MYOLU15632 (G1QG00) | EMyotis lucifugus | 333 orthologs | |
ARMOS09020 (A0A284RBC3) | EArmillaria ostoyae | 202 orthologs | |
ARMGA03743 (A0A2H3E2Z6) | EArmillaria gallica | 245 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.