Search results for "FLDTKAT" ? (0.03s used)
Displaying 1 to 11 of 11 results
Entry | Species | Nr Orthologs | |
BRAOL01141 (A0A0D3A433) | EBrassica oleracea var. oleracea | 38 orthologs | |
BRANA46625 (A0A078J453) | EBrassica napus | 36 orthologs | |
BRARP00955 (M4D9Z6) | EBrassica rapa | 37 orthologs | |
BRANA00887 (A0A816XMD9) | EBrassica napus | 36 orthologs | |
ARATH27836 (Q8LEL5) | EArabidopsis thaliana | 40 orthologs | |
ARALY26323 | EArabidopsis lyrata | 34 orthologs | |
BRALA16964 | EBranchiostoma lanceolatum | 464 orthologs | |
DROOB21041 (A0A6P5W0X3) | EDrosophila obscura | 490 orthologs | |
SCHJY02607 (B6K2T0) | ESchizosaccharomyces japonicus | 40 orthologs | |
CALMI14199 (A0A4W3H180) | ECallorhinchus milii | 0 orthologs | |
CALMI14200 (A0A4W3GL81) | ECallorhinchus milii | 0 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.