Search results for "ENEYKRT" ? (0.01s used)
Displaying 1 to 13 of 13 results
Entry | Species | Nr Orthologs | |
CIMLE06151 (A0A8I6S3C2) | ECimex lectularius | 63 orthologs | |
CIMLE06150 | ECimex lectularius | 0 orthologs | |
ARATH05678 (WOX4_ARATH) | EArabidopsis thaliana | 53 orthologs | |
ARALY04023 | EArabidopsis lyrata | 54 orthologs | |
EUTSA15981 (V4MHW0) | EEutrema salsugineum | 54 orthologs | |
BRANA47857 | EBrassica napus | 4 orthologs | |
BRARP18721 (M4ETT0) | EBrassica rapa | 59 orthologs | |
BRANA17575 (A0A078I3Z8) | EBrassica napus | 63 orthologs | |
BRANA67543 (A0A078GK79) | EBrassica napus | 62 orthologs | |
MISSI52678 | EMiscanthus sinensis | 0 orthologs | |
MISSI52677 | EMiscanthus sinensis | 0 orthologs | |
MISSI52679 | EMiscanthus sinensis | 0 orthologs | |
HARSA08049 (E2BSY2) | EHarpegnathos saltator | 55 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.