Search results for "ELFTKTE" ? (0.27s used)
Displaying 1 to 17 of 17 results
Entry | Species | Nr Orthologs | |
THEBD00750 (D6Y6B5) | BThermobispora bispora | 1457 orthologs | |
MICM101025 (F4F6A8) | BMicromonospora maris | 1820 orthologs | |
MICAI00988 (D9TC12) | BMicromonospora aurantiaca | 1819 orthologs | |
MICSL01220 | BMicromonospora sp. | 1818 orthologs | |
ACTM400868 (I0GZA3) | BActinoplanes missouriensis | 1823 orthologs | |
DEKBR04459 (A0A8H6BQ43) | EDekkera bruxellensis | 78 orthologs | |
STRMD01298 | BStreptococcus macedonicus | 71 orthologs | |
SALTR48242 (A0A674E0R3) | ESalmo trutta | 0 orthologs | |
FRACC04342 (Q2J4J2) | BFrankia casuarinae | 1766 orthologs | |
ALLVD00311 (D3RMM5) | BAllochromatium vinosum | 1835 orthologs | |
STRRD01323 (D2BEM4) | BStreptosporangium roseum | 1432 orthologs | |
KITAU07540 (A0A1E7MWR9) | BKitasatospora aureofaciens | 1823 orthologs | |
STRR304722 (A0A0F2TA21) | BStreptomyces rubellomurinus | 1753 orthologs | |
FRASN00108 (A8LCE0) | BFrankia sp. | 1753 orthologs | |
KITSK02775 (E4NC13) | BKitasatospora setae | 1755 orthologs | |
FRAAA06619 (Q0RAY6) | BFrankia alni | 1445 orthologs | |
ASPGL00731 | EAspergillus glaucus | 307 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.